Orden mínima:1 Pieza / Piezas
Marca: Risinglcd
Risingstar hot sales indoor double side pantalla LCD, indoor double side hanging lcd display are usually have different brightness for each side screen.Mostly popular brightness 1000 nits and 500 nits for double side.According to customer required can be choose synchronous and asynchronous display.
Indoor double side lcd display the most inportmant point when the lcd display working must with low noise.Our product double side lcd display outer side bright 1000 nits,sunshine readable,Auto adjust brightness.
Risingstar indoor double side lcd display the main function:
1. Double-sided high-definition display, support text, picture, video, multiple content, single or combined play, in order to attract people's attention and improve people's attention
2. Different from traditional advertising equipment, unique front and back double-sided, support for synchronous or asynchronous display
3. The brightness can be customized.
4. Support horizontal and vertical screen
Parameter | ||||
| Item | | RS430SW-N03-1 | RS490SW-N03-1 | RS550SW-N03-1 |
| color | White(other color can be customized) | |||
| Outer Size | 985*573*89mm(L*W*T) | 1119*649*89mm (L*W*T) | 1254.5*725.4*89mm (L*W*T) | |
| Material | metal | metal | metal | |
| Método de instalación | Suspension type | Suspension type | Suspension type | |
| Screen Play mode | Vertical (Horizontal optional) | Vertical (Horizontal optional) | Vertical (Horizontal optional) | |
| Pantalla LCD | Tamaño de pantalla | 43" TFT LED | 49" TFT LCD | 55" TFT LCD |
| Área de exposición | 940.5*528mm | 1073.1*603.1mm | 1209.1*680.1mm | |
| Resolución | 1920*1080 | 1920*1080/3840*2160 | 1920*1080/3840*2160 | |
| Brillo | 500nits and 1000nits | 500nits and 1000nits | 500nits and 1000nits | |
| Constant Ratio | 1300:1 | 1300:1 | 1300:1 | |
| Ángulo de vista | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
| Tiempo de respuesta | 6 ms | 6 ms | 6 ms | |
| screen color | 16,7 metros | 16,7 metros | 16,7 metros | |
| Other | Potencia | AC90V-240V | AC90V-240V | AC90V-240V |
| Consumption Power | ≤200W | ≤230W | ≤265W | |
| Mainboard | Android | Android | Android | |
| Interfaz | USB,RJ45,Wifi | USB,RJ45,LVDS, RS232 | USB,RJ45,LVDS, RS232 | |
| Función | Supports video, audio, image, PDF format, etc. | |||
| Horn | built-in | built-in | built-in | |
| Temperatura de trabajo | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
| Temperatura de almacenamiento | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
| Humedad de trabajo | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~ 95℃ | |
| Humedad de almacenamiento | 5℃ ~ 95℃ | 5℃ ~ 95℃ | 5℃ ~95℃ | |
Hot Tags: indoor double side hanging lcd display, China, factory, cheap, price, customized, quotation, window facing LCD, 65inch high bright lcd screen, indoor handing lcd, semi window display, digital displays, Window Daylight Visible Display, Double Side Lcd Display, Panel LCD, módulo LCD and lcd display.
Semi al aire libre pared Monuted LCD pantallas
La pantalla LCD doble lateral más brillante
Declaración de privacidad: Su privacidad es muy importante para nosotros. Nuestra empresa promete no divulgar su información personal a ninguna empresa externa sin su permiso explícito.